An Approach to Analyzing Working Practices of Research Communities in the Humanities
Title | An Approach to Analyzing Working Practices of Research Communities in the Humanities |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Benardou, A, Constantopoulos, P, Dallas, C |
Journal | International Journal of Humanities and Arts Computing |
Volume | 7 |
Start Page | 105-27 |
Issue | 1-2 |
Abstract | The need for a firm understanding of the working practices of researchers in the humanities emerges as a prerequisite for the development of effective digital research infrastructures. This paper will focus on the rationale behind the design and implementation of two related studies conducted in the context of two European e-Infrastructures projects, DARIAH and EHRI. Within DARIAH the challenge involved conducting, analysing and understanding research practices of arts and humanities researchers, a largely ill-defined community encompassing a wide spectrum of disciplines. Each of them deals with a variety of objects employing an extensive number of methods. In the context of EHRI, the challenge is slightly different, due to the involvement of a better-defined research community. Holocaust researchers share well-identified objects, common ground on methods, and handle similar setbacks. In this paper we discuss the approach adopted for designing and implementing qualitative user-centric studies aimed at capturing activities, methods, and types of information objects employed by researchers grounded in identified research goals and questions. It addresses both generic and specific entities and processes, and supports the understanding of researchers’ working practices in settings as diverse and wide as DARIAH, or as specialized as EHRI. The outcomes of the analysis of working practices are used in determining user requirements for digital infrastructures to serve the respective research communities. |
URL | http://www.euppublishing.com/doi/abs/10.3366/ijhac.2013.0084 |
Full Text |